Humbly Grove Energy Limited – REMIT Compliance
Humbly Grove Energy Limited (HGEL) publishes the planned (maintenance) and unplanned outages with respect to Humbly Grove gas storage facility in accordance with the requirements of EU Regulation (No. 1227/2011) on wholesale energy market integrity and transparency (REMIT).
Publication according to Article 4 (1) of REMIT/UMM (Urgent Market Message).
Whilst every effort is made to ensure that the information is given in good faith and to best of HGEL knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of the information.
Main summary of outage: summarises the main content of the publication, plus note if applicable, a history of prior publications regarding the same event, e.g. if a prognosis is updated or an unplanned outage becomes a planned outage.
Notification of Planned Maintenance
Start date of planned outage | Start time of planned outage | End date of planned outage | End time of planned outage | Impact planned outage |
---|---|---|---|---|
14th Nov 2024 | 07:00 | 14th Nov 2024 | 19:00 | Planned Maintenance Activities – Pigging Operations. Injection and Withdrawal reduced to 0 GWh over period |
9th May 2024 | 05:00 | 25th May 2024 | 05:00 | Annual Shutdown Maintenance & Inspection Injection & Withdrawal reduced to reduced to 0 Gwh over period |
4th Sep 2023 | 05:00 | 14th Sep 2023 | 05:00 | Annual Shutdown Maintenance & Inspection Injection & Withdrawal reduced to reduced to 0 Gwh over period |
17th Nov 2022 | 07:00 | 17th Nov 2022 | 19:00 | Planned Maintenance Activities – Pigging Operations. Injection and Withdrawal reduced to 0 GWh over period |
1st Oct 2022 | 05:00 | 10th Oct 2022 | 05:00 | Planned Maintenance Activities – Planned maintenance on Export System. Withdrawal reduced to 0 GWh – Injection remains available |
14th May 2022 | 05:00 | 30th May 2022 | 05:00 | Annual Shutdown Maintenance & Inspection Injection & Withdrawal reduced to reduced to 0 Gwh over period |
2nd Apr 2022 | 07:00 | 2nd Apr 2022 | 19:00 | Planned Maintenance Activities – Compressor Maintenance Injection & Withdrawal reduced to 0 Gwh over period |
18th Nov 2021 | 07:00 | 18th Nov 2021 | 19:00 | Planned Maintenance Activities – Pigging Operations Injection & Withdrawal reduced to 0 Gwh over period |
6th Nov 2021 | 05:00 | 16th Nov 2021 | 05:00 | Annual Shutdown Maintenance & Inspection Injection & Withdrawal reduced to reduced to 0 Gwh over period |
6th Jul 2021 | 07:00 | 8th Jul 2021 | 07:00 | Planned Maintenance Activities – Pigging Operations. Reduced Withdrawal capability to 25Gwh – Injection remains available |
16th Jun 2021 | 05:00 | 23rd Jun 2021 | 17:00 | Planned Maintenance Activities – Pipeline Maintenance. Reduced Withdrawal and Injection capability to 0Gwh |
12th Feb 2021 | 07:00 | 12th Feb 2021 | 19:00 | Planned Maintenance Activities – Pipeline Maintenance Injection & Withdrawal reduced to 0 Gwh over period |
4th Oct 2020 | 05:00 | 12th Oct 2020 | 05:00 | Planned Maintenance Activities – Planned Maintenance on Export System Withdrawal reduced to 0 Gwh – Injection remains available |
17th Dec 2020 | 07:00 | 17th Dec 2020 | 19:00 | Planned Maintenance Activities – Pigging Operations Injection & Withdrawal reduced to 0 Gwh over period |
9th Nov 2020 | 05:00 | 22nd Nov 2020 | 05:00 | Gas Compressor Maintenance Injection & Withdrawal reduced to 39 Gwh over period |
17th Aug 2020 | 05:00 | 30th Aug 2020 | 05:00 | Annual Shutdown Maintenance & Inspection Injection & Withdrawal reduced to 0 Gwh over this period |
18th Dec 2019 | 07:00 | 18th Dec 2019 | 19:00 | Planned Maintenance Activities – Pigging Operations Injection & Withdrawal reduced to 0 Gwh over period |
4th Dec 2019 | 07:00 | 17th Dec 2019 | 04:59 | Gas Compressor Maintenance Injection & Withdrawal reduced to 49 Gwh over period |
9th May 2019 | 05:00 | 23th May 2019 | 04:59 | Annual Shutdown Maintenance & Inspection Injection & Withdrawal reduced to 0 Gwh over this period |
9th Jan 2019 | 09:00 | 9th Jan 2019 | 21:00 | Planned maintenance activity – Essential works to separation system Injection & Withdrawal reduced to 0 Gwh over this period |
14th Nov 2018 | 07:00 | 14th Nov 2018 | 19:00 | Planned maintenance activity – Pigging operations Injection & Withdrawal reduced to 0 Gwh over this period |
6th Nov 2018 | 07:00 | 6th Nov 2018 | 19:00 | Planned maintenance activity – Pigging operations Injection & Withdrawal reduced to 0 Gwh over this period |
23rd July 2018 | 09:00 | 24th July 2018 | 20:00 | Planned maintenance activity – Pigging operations Withdrawal reduced to 0 Gwh over this period. Injection remains unaffected |
21st July 2018 | 07:00 | 22nd July 2018 | 19:00 | Planned maintenance activity – Pigging operations Withdrawal reduced to 0 Gwh over this period. Injection remains unaffected |
16th June 2018 | 05:00 | 25th June 2018 | 04:59 | Planned maintenance activity Withdrawal reduced to 0 Gwh over this period. Injection remains unaffected |
16th May 2018 | 05:00 | 26th May 2018 | 04:59 | Planned maintenance activity Injection & Withdrawal reduced to 0 Gwh over this period |
31st Mar 2018 | 06:30 | 31st Mar 2018 | 18:30 | Planned maintenance activity – Incoming Power Supply Injection & Withdrawal reduced to 0 Gwh over this period |
4th Jan 2018 | 07:00 | 4th Jan 2018 | 19:00 | Planned maintenance activity Injection & Withdrawal reduced to 0 Gwh over this period |
2nd May 2017 | 05:00 | 1st June 2017 | 04:59 | Annual Maintenance- Injection & withdrawal reduced to 0 Gwh over this period |
24th May 2016 | 05:00 | 25th May 2016 | 04:59 | Facility throughput reduced to 0 Gwh for both import & export during this period. |
6th May 2016 | 06:00 | 23rd May 2016 | 05:50 | Annual shutdown – Maintenance & Inspection. Injection and withdrawal reduced to 0 Gwh. |
11th November 2015 | 08:00 | 11th November 2015 | 20:00 | Planned maintenance activityInjection & Withdrawal reduced to 0 Gwh over this period |
6th August 2015 | 22:26 | Planned maintenance completed ahead of schedule Full capacity reinstated | ||
20th July 2015 | 06:00 | 7th August 2015 | 05.59 | Annual Shutdown Maintenance & Inspection Injection & Withdrawal reduced to 0 Gwh over this period |
18th February 2015 | 14:00 | Planned maintenance completed ahead of schedule. Full capacity reinstated | ||
18th February 2015 | 08:00 | 18th February 2015 | 20:00 | Gas import & export capacity reduced to zero |
28th August 2014 | 08:00 | 28th August 2014 | 15:00 | Export capacity zero due to essential maintenance |
4th August 2014 | 06:00 | 22nd August 2014 | 05:59 | Annual shutdown maintenance & inspection. Injection & Withdrawal reduced to 0 Gwh over this period |
20th August 2013 | 22:30 | Humbly Grove full capacity reinstated | ||
3rd August 2013 | 06:00 | 21st August 2013 | 05:59 | Gas movement capacity zero |
26th May 2013 | 31st May 2013 | 05:59 | Continuation of above for extended period – Maximum daily throughput reduced to 3MCM injection and 3MCM withdrawal | |
22nd May 2013 | 06:00 | 27th May 2013 | 05:59 | Revised dates to replace previous notice – Maximum daily throughput reduced to 3MCM injection and 3MCM withdrawal |
18th May 2013 | 06:00 | 22nd May 2013 | 05:59 | Maximum daily throughput reduced to 3MCM injection and 3MCM withdrawal |
3rd May 2013 | 16:58 | Restriction on daily throughput removed. Humbly Grove full capacity reinstated. | ||
25th April 2013 | 6th May 2013 | 05:59 | Continuation of above – maximum daily throughput reduced to 3MCM injection and 3MCM withdrawal | |
17th April 2013 | 06:00 | 28th April 2013 | 05:59 | Maximum daily throughput reduced to 3MCM injection and 1 MCM withdrawal |
16th September 2012 | 30th September 2012 | Gas movement capacity zero due to planned maintenance period | ||
6th June 2012 | 10th June 2012 | Gas movement capacity zero due to planned maintenance period | ||
18th March 2012 | 19th March 2012 | Gas movement capacity zero due to well workover operations | ||
17th March 2012 | 17th March 2012 | Maximum Injection throughput reduced to 4.8 MCM due to well workover operations | ||
8th March 2012 | 16th March 2012 | Gas movement capacity zero due to well workover operations |
Notification of Unplanned Outage
Time and Date of unplanned outage | Estimated duration of outage (hours) | Loss of volume (mcm/d) | Return to Operation | Comment |
---|---|---|---|---|
14th May 2022 05:00 | 29 Days | 7 | 28th Jun 2022 1900 | Withdrawal capacity reduced to 0, due to export equipment failure. |
20th Apr 2022 16:50 | 23 hours | 7 | 21st Apr 2022 1600 | Injection and withdrawal capacity reduced to 0, due to control system issue. |
2nd Feb 2019 05:00 | 36 hours | 7 | 3rd Feb 2019 1700 | Injection and withdrawal capacity reduced to 0, due to severe weather conditions. |
23 Jan 2018 04:00 | 5 hours | 7 | 23 Jan 2018 09:00 | Injection and withdrawal capacity reduced to 0, due to loss of mains power supply |
12 Dec 2017 10:25 | 2 hours | 7 | 13 Dec 2017 | Withdrawal capacity reduced to 0 mcm/d due to loss of mains power supply |
15 Oct 2017 02:20 | 58 hours | 3.5 | 17 Oct 2017 | Injection and withdrawal capacity reduced, due to imposed compressor limitations. |
12 Sept 2017 04:30 | 12 hours | 7 | 12 Sept 2017 | Injection and withdrawal capacity reduced to 0% due to loss of mains power. |
11 Sept 2017 11:00 | 2 hours | 7 | 11 Sept 2017 | Injection and withdrawal capacity reduced to 0% due to loss of mains power supply. |
16 January 2017 05:00 | 10 hours | 7 | 16 January 2017 | 0% availability for Export gas nominations due to export facility issues. Injection nominations remain unaffected. |
19 July 2015 09:53 | 24 hours | 10 July 2015 21:57 | Injection and withdrawal capacity reduced to 0% due to electrical fault. Annual shutdown for maintenance will continue as planned tomorrow. | |
14 Sep 2014 06:00 | 24 hours | 15 Sep 2014 07:00 | 0% availability for exports | |
05 Jan 2014 03:06 | 06 Jan 2014 12:08 | 0% availability for exports | ||
24 Aug 2013 11:34 | 25 Aug 2013 01:12 | 0% availability for exports | ||
08 April 2013 14:39 | 4 hours | 09 April 2013 08:40 | ||
18th November 2012 | 48 hours | 20th November 2012 | 0% availability for gas nominations due to incoming power failure | |
1st October 2012 | 48 hours | 3rd October 2012 | 0% availability for gas nominations due to incoming power failure |
Time and date of publication, plus name and contact information of the market participant.